Samsung Galaxy Tab vs iPad+3G
| Galaxy Tab | iPad 3G | |
|---|---|---|
| dimensions | 190x120x12mm (7.4x4.7x0.5in) | 243x190x13mm (9.6x7.5x0.5in) |
| weight | 380g (13.4oz) | 730g (25.7oz) |
| screen diagonal | 7" | 9.7" |
| screen dpi | 169 | 132 |
| screen width | 6.05" | 7.76" |
| screen height | 3.55" | 5.82" |
| screen format | 16:9 | 4:3 |
| back camera | 3MP AF (LED flash) | - |
| front camera | 1.3MP | - |
| battery | 4000mAh ("7 hours video") | 6600mAh ("10 hours video") |
| flash memory | 2GB built-in + 16GB microSD card (supports up to 32GB microSD card) | 16GB, 32GB, 64GB |
| interface | possibly PDMI standard (USB, DisplayPort, HDMI) | Apple dock connector |
| CPU | 1GHz ARM CortexA8 "Hummingbird" | 1GHz ARM CortexA8 "A4" |
| dynamic RAM | 592MB | 256MB |
| price | $400 with 2-year contract (T-Mobile, Sprint); $600 without contract (Verizon, Sprint, T-Mobile); $650 without contract (AT&T) | $630, $730, $830 (16GB, 32GB, 64GB + 3G) |
Galaxy Tab Advantages:
- true multitasking with background processes
- one-handed operation
- half the weight
- half the size
- denser display pitch
- front and back cameras - still and video
- HDMI output
- USB access to files
- external slot microSD card expansion
- choice of all major US carriers (not just AT&T)
- carrier-subsidized pricing option available
- slightly cheaper than 16GB iPad+3G
- 16:9 screen format
- Flash 10.1 in browser
- cloud syncing and backup
- no computer required for syncing or setup
- no iTunes required
- most Android apps available on Google Android Market run full screen
- Swype Input and Voice Input available throughout
iPad Advantages:
- 108% larger display
- 30% higher resolution display
- App Store with more apps including 21K optimized for iPad screen size and resolution
- available in Wifi-only model
- aluminum unibody
- iTunes integration
0 comments:
Post a Comment